Cap Rate Trends of Major US Cities
CASAPLORERTrusted & TransparentBased on data from the Freddie Mac Multifamily Apartment Investment Index (AIMI®). Benchmark of 100 set in 2000.
Cap Rate 1-Year Change
15.76%
Cap Rate 5-Year Change
20.01%
Cap Rate 10-Year Change
-12.43%
Cap Rate Index
Mortgage Rate
Price Index
NOI Index
**Based on data from the Freddie Mac Multifamily Apartment Investment Index (AIMI®). Benchmark of 100 set in 2000.
Definitions
Cap Rate Index:
The capitalization rate of an average multi-family property relative to a benchmark of 100 set in the year 2000
Mortgage Rate:
The average mortgage rate across the US
Price Index:
The prices of multi-family property units relative to a benchmark of 100 set in the year 2000
NOI Index:
The net operating income (rental income minus operating expenses) of an average multi-family property relative to a benchmark of 100 set in the year 2000
Cap Rate Trends Comparison
City | Percentage Change |
---|---|
Phoenix | -9% |
San Francisco | -8.25% |
Raleigh | -5.87% |
Las Vegas | -2.25% |
Boston | -1.18% |
Minneapolis | -1.15% |
Charlotte | -0.79% |
Nashville | -0.33% |
District of Columbia | 0.41% |
Philadelphia | 0.58% |
National | 1.19% |
Based on data from the Freddie Mac Multifamily Apartment Investment Index (AIMI®). Benchmark of 100 set in 2000.
Cap Rate Trends for New York vs Los Angeles
Change in New York's Cap Rate Index
(relative to a baseline set in 2000)
(relative to a baseline set in 2000)
Change in Los Angeles's Cap Rate Index
(relative to a baseline set in 2000)
(relative to a baseline set in 2000)
**Based on data from the Freddie Mac Multifamily Apartment Investment Index (AIMI®). Percentage change from a baseline set in 2000.
Cap Rate Comparison for Top US Cities
City | Population(2020 est.) | 5-Year Cap Rate Change |
---|---|---|
National | 331,449,281 | 0.83% |
Atlanta, GA | 512,550 | 4.96% |
Charlotte, NC | 900,350 | -3.88% |
Chicago, IL | 2,677,643 | 26.59% |
Dallas, TX | 1,343,266 | 8.16% |
Denver, CO | 735,538 | -4.37% |
Washington, DC | 712,816 | 11.76% |
Houston, TX | 2,316,120 | 18.59% |
Jacksonville, FL | 920,570 | -12.24% |
Las Vegas, NV | 662,368 | -17.16% |
Los Angeles, CA | 3,970,219 | 6.86% |
Miami, FL | 471,525 | 7.78% |
Minneapolis, MN | 433,111 | 7.99% |
Nashville, TN | 671,295 | -0.09% |
New York, NY | 8,253,213 | 20.01% |
Oakland, CA | 424,891 | -9.62% |
Orlando, FL | 289,457 | -0% |
Philadelphia, PA | 1,578,487 | 13.93% |
Phoenix, AZ | 1,708,127 | -13.16% |
Portland, OR | 656,751 | 9.35% |
Raleigh, NC | 474,414 | 1.23% |
San Diego, CA | 1,422,420 | 7.39% |
San Francisco, CA | 866,606 | -10.84% |
Seattle, WA | 769,714 | 2.41% |
Tampa, FL | 407,599 | 0.2% |
Any calculators or content on this page is provided for general information purposes only. Casaplorer does not guarantee the accuracy of information shown and is not responsible for any consequences of its use.